| Capacity | 216 L |
|---|---|
| Maximum Temperature | 200 °C |
| Max temperature | 250 °C |
| Chamber Size | 450 x 450 x 600 mm (18 x 18 x 24 inch) |
| Fuel type | Electric |
| Model Number | CLT/HAO-24 |
| Temperature | 100-200 deg. Celsius |
| Oven Type | Memmert Type |
| Power rating | 3 kW |
| Power Supply | 220 V Single Phase |
| Phase | Single phase |
| Controller Type | Digital PID Controller |
| Model Name/Number | CLT/HAO-24 |
| No of trays | 2.0 |
| Usage/Application | Laboratory |
| Body Material | MS, SS, PCRC |
| No of Chamber | One |
| Brand | CareLab |
| Air Circulation | Motorized Recirculation |
| Chamber Volume | 200 L |
| Display Type | Digital |
| Automation Grade | Automatic |
| Door Type | Single Door |
| Surface | Enamel or Powder coated |
| Inner Chamber | 24x24x24 Inch |
| Material Grade | SS 304 |
| Material Between Walls | Glass wool |
Air circulation:
Triple walled back of unit is fitted with air circulation fans for maintaining temperature uniformly throughout the oven.
Temperature Control:
The temperature inside our hot air ovens is controlled through PID temperature controller