| Internal Volume | 250 L |
|---|---|
| Humidity Range | 40-96% RH |
| Temperature Range | 5 Deg C to 60 Deg C |
| Controller Type | PID controller (HMI+PLC-Optional) |
| Humidity System | Steam Generator |
| Power Source (V) | Electric, 220V |
| Automation Grade | Automatic |
| Volume | 250 ltrs |
| Brand | Carelab |
| Material | Mild Steel, S.S, PCRC, Etc |
| Accuracy (deg. Celsius) | +/-0.2 Deg C, +-3%RH |
| Usage/Application | Laboratory |
| Size | 18 x 18 x 18 Inch |
| Model Name/Number | CLT/HTC-18 |
| Display Type | LCD/LED |
| Number Of Shelves | 2 nos. (Inbuilt) |
| Material Grade | SS-304 grade |
| Temperature sensor | PT-100 |
| Frequency | 50 Hz |
Salient Features: