| Test Type | Temperature, Humidity |
|---|---|
| Internal Volume | 2500l |
| Temperature Range | 2 to 60 Deg C |
| Material | Steel |
| Humidity Range | 30 to 98% |
| Controller Type | PID |
| Change Rate | 1°C/min |
| Humidity System | Steam Generator |
| Power Supply | 230 V AC |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 |
| Size | 6x6x8 |
| Body Material | GI |
| Display Type | LCD/LED HMI |
| Brand | CareLab |
| Voltage | 440V |
| Phase | 3 Phase |
| Insulation | 100 mm to 200 mm |
| Surface Treatment | Powder Coated, Galvanization |
| Material Grade | SS-304 grade |
| Door | 1 |
| Material Between The Wall | Glass wool |
A Walk In Climate Test Chamber, also called a climatic chamber or climate chamber, is an enclosure used to test the effects of specified environmental conditions on biological items, industrial products, materials, and electronic devices and components.
Walk In Climate Test Chamber is ideally suited for specimen test requiring quick changes of temperature. It covers various applications from national and international test standards. The climatic chamber is equipped with advanced technology such as specimen temperature control which allows linear specimen temperature rates of change during rapid thermal cycling or accurate temperature ramp control.
The unit is provided with two full opening doors, with viewing window made of thick plexi glass/float glass, to view the specimens, without disturbing the temperature of the chamber.